IRGC via IRNA, Press TV, TASS: 'violating' tankers hit mines
Seatrade, Splash, Le Monde: Iranian attack surge
Assessment: Attacks now Likely for part of the series (CENTCOM: ship sunk after an Iranian attack); counts cumulative
| Time (UTC) | Outlet | Claim |
|---|---|---|
| 2026-10-17 22:00 ≈ | IRGC Navy | origin: tankers 'violating' rules hit mines |
| 2026-10-17 22:55 | RT | two supertankers hit mines |
| 2026-10-18 21:32 | TASS | tanker hits mine |
| 2026-10-18 21:30 | Middle East Eye | IRGC says tanker hits mine |
| 2026-10-18 22:27 | Seatrade Maritime | counter: attacks, UKMTO can't keep up |
| 2026-10-18 23:20 | Intel Slava Z | counter: engine room 'targeted' |
| 2026-10-19 01:11 | Anadolu | IRGC says tanker struck mine |
| 2026-10-19 01:40 | Yonhap | Iran claims 2 tankers hit mines |
| 2026-10-19 03:00 | Le Monde | counter: why Iran is intensifying attacks |
| 2026-10-19 03:35 | Mehr | yet another tanker hits mine |
| 2026-10-19 04:19 | An-Nahar | IRGC: tanker fire after mine |
| 2026-10-19 05:47 | IRNA | violating tanker hits mine |
| 2026-10-19 06:02 | Asharq Al-Awsat | IRGC says tanker hit mine |
| 2026-10-19 08:34 | Splash247 | counter: attacks overwhelm UKMTO |
Highlighted rows carry the opposing claim. ≈ = estimated time.
Every claim here is labelled by who made it and how far it is corroborated. Nothing on this page is authoritative — including this page.